
Size Chart
Dress Measurement
| Sizes | XS:34” | S:36” | M:38” | L:40” | XL:42” | XXL:44” |
|---|---|---|---|---|---|---|
| Yock (Length) | 13” | 13” | 13.5” | 13.5” | 14” | 14” |
| Shoulder | 13” | 13.5” | 14” | 14” | 15” | 15.5” |
| Chest (Around) | 34” | 36” | 38” | 40” | 42” | 44” |
| Waist (Around) | 31” | 33” | 35” | 37” | 39” | 41” |
| Arm Hole | 15” | 15” | 16” | 16.5” | 17.5” | 19” |
| Hips | 37” | 39” | 41” | 43” | 45” | 47” |
| Short Sleeve Length | 6” | 6” | 6.5” | 6.5” | 7” | 7” |
| Mohdi | 10.5” | 11” | 11.5” | 12” | 12.5” | 13” |
| Half Sleeve Length | 9” | 9” | 9.5” | 9.5” | 10” | 10” |
| Mohdi | 9.5” | 10” | 10.5” | 11” | 11.5” | 12” |
| 3/4TH Sleeve Length | 16” | 16” | 16.5” | 16.5” | 17” | 17” |
| Mohdi | 9” | 9.5” | 10” | 10.5” | 11” | 11.5” |
| Full Sleeve Length | 22” | 22” | 22.5” | 22.5” | 23” | 23” |
| Mohdi | 8.5” | 9” | 9.5” | 10” | 10.5” | 11” |
Pant & Palazzo Measurement
| Sizes | XS:34” | S:36” | M:38” | L:40” | XL:42” | XXL:44” |
|---|---|---|---|---|---|---|
| Bottom Waist + Elastic | 24” | 26” | 28” | 30” | 32” | 34” |
| Length | 39-40” | 39-40” | 39-40” | 39-40” | 39-40” | 39-40” |
| Bottom Thigh | 22” | 23” | 24” | 25” | 26” | 27” |
| Bottom Hips | 38” | 40” | 42” | 44” | 46” | 48” |
| Aasan | 25” | 26” | 27” | 28” | 29.5” | 31” |
